
Water Quality Monitoring
SW51-01
16孔消解仪
产品亮点
● Dual temperature and dual control.
● Intelligent temperature control.
● Over-temperature alarm and built-in heating curve.
● High-definition touch screen.
● Intelligent temperature control.
● Over-temperature alarm and built-in heating curve.
● High-definition touch screen.
产品概述
Dual-zone sealed micro-reflux reactor for simultaneous digestion of up to 16 water samples.
| PARAMETER | SPECIFICATION |
| Temperature Control Range | 40-180 °C |
| Digestion Temperature | 40-180 °C |
| Temperature Control Accuracy | ±0.1 °C |
| Sample Processing Quantity | 16 |
| Temperature Zone Quantity | 2 |
| Ambient Temperature | 5-45 °C |
| Heating Time | From 25 °C to 165 °C in 20 min |
| Size | 359 x 195 x 167 mm |
| Power Supply | DC 24 V / 12.5 A |
| Humidity | ≤85% RH |
| Power | 300 W |
| Weight | 4 kg |









