
Water Quality Monitoring
SW41-02
Online DPD Residual (Total) Chlorine Monitor
Product Highlights
● Simple installation; low maintenance.
● Automatic diagnosis function; intelligent control.
● Remote monitoring; factory reset.
Intelligent operation; one-click upgrade.
● Automatic diagnosis function; intelligent control.
● Remote monitoring; factory reset.
Intelligent operation; one-click upgrade.
Product Overview
The SpeSense SW41-02 Online DPD Residual and Total Chlorine Monitor is designed for automated chlorine measurement in water disinfection and treatment processes. Using the N,N-diethyl-1,4-phenylenediamine (DPD) spectrophotometric method, it measures residual chlorine and total chlorine within a specified range of 0–10 mg/L. Its wall-mounted design, automatic diagnostic functions and remote data capabilities support continuous or periodic measurement with reduced routine operator intervention. With RS485 and DTU communication, the SW41-02 is suitable for drinking water treatment, disinfection process control, industrial water monitoring and wastewater treatment applications requiring online chlorine analysis.
| Parameter | Specification |
| Measurement Parameters | Residual Chlorine / Total Chlorine; Total Residual Chlorine |
| Measurement Method | Spectrophotometric method using N,N-diethyl-1,4-phenylenediamine (DPD Method) |
| Measurement Range | 0–10 mg/L for Residual Chlorine / Total Chlorine and Total Residual Chlorine |
| Accuracy | Residual Chlorine / Total Chlorine: 0–5 mg/L: ±5% or ±0.05 mg/L (whichever is greater); 5–10 mg/L: ±10%. Total Residual Chlorine: ±5% or ±0.05 mg/L (whichever is greater). |
| Detection Limit | Residual Chlorine / Total Chlorine: 0.02 mg/L; Total Residual Chlorine: 0.03 mg/L |
| Lower Limit of Detection | Residual Chlorine / Total Chlorine: 0.05 mg/L; Total Residual Chlorine: 0.1 mg/L |
| Repeatability | <3% |
| Resolution | 0.01 mg/L |
| Measurement Interval | <2.5 min |
| Communication Method | RS485, DTU |
| Reagent Consumption | 0.5 L indicator + 0.5 L buffer solution, 30 days |
| Measurement Modes | Manual test; continuous measurement; periodic measurement |
| Filter Device | Filter set with 80 mesh filter |
| Working Temperature | 5–40 °C |
| Working Humidity | <90% RH (no condensation) |
| Storage Temperature | −15–60 °C |
| Electrical Installation Category | Indoor installation |
| Installation Method | Wall-mounted |
| Power Supply | AC 220 V ±10%, 50 Hz ±10%, <20 W |
| Size | 580 × 400 × 240 mm |
| Weight | <20 kg (NW) |









