
Water Quality Monitoring
SW41-01
多参数水质在线监测仪
产品亮点
● Intelligent operation.
● Intelligent control.
● Remote monitoring.
● Factory restore.
● Watchdog function.
● Strong real-time performance.
● Backlight function.
● After-sales service.
● Customized service.
● Intelligent control.
● Remote monitoring.
● Factory restore.
● Watchdog function.
● Strong real-time performance.
● Backlight function.
● After-sales service.
● Customized service.
产品概述
Digital-electrode water-quality monitoring platform for multi-parameter detection, remote monitoring and real-time control.
| Parameter | Specification |
| Detection Components | Fully digital electrodes |
| Residual Chlorine / Chlorine Dioxide (Constant-Pressure Method) | Measuring range: 0.00–5.00 mg/L; resolution: 0.01 mg/L; accuracy: ±0.05 mg/L or 5% |
| Low-Range Turbidity (Laser Method) | Measuring range: 0–20 NTU; resolution: 0.001 NTU; accuracy: ±0.02 NTU or 2% |
| Conductivity (Optional) | Measuring range: 0–2000 μS/cm; other ranges available; resolution: 1 μS/cm; accuracy: ±2% F.S. |
| pH | Measuring range: 0.00–14.00 pH; resolution: 0.01 pH; accuracy: ±0.1 pH |
| TDS (Optional) | Measuring range: 0–1500 mg/L; resolution: 1 mg/L; accuracy: ±1.5% F.S. |
| Temperature | Measuring range: 0–60 °C; resolution: 0.1 °C; accuracy: ±0.3 °C |
| 4–20 mA Current Output (Optional) | 4 channels (optional) |
| Working Conditions | Ambient temperature: 5–40 °C; relative humidity: <90% RH |
| AC Power Supply | 186–240 V AC, 50/60 Hz |
| Relay Output (Optional) | 4-way load, AC 220 V, 10 A |
| Monitor Resolution | 1024 × 600 |
| Dimensions | 470 × 250 × 675 mm |









