
Water Quality Monitoring
SW21-01
便携式多参数检测仪
产品亮点
● Result smart lock.
● Smart alarm.
● Circuit protection.
● Plug and use.
● Electrode switching.
● Automatic compensation.
● Dual power supply.
● Waterproof IP67.
● Smart alarm.
● Circuit protection.
● Plug and use.
● Electrode switching.
● Automatic compensation.
● Dual power supply.
● Waterproof IP67.
产品概述
A portable multi-parameter detector with a handheld controller, interchangeable sensors, portable suitcase and supporting accessories.
| Parameter | Specification |
| Display Screen | 3.3-inch monochrome LCD display |
| Dimensions | 200 × 101 × 36 mm |
| Weight | 420 g |
| External Interface | Electrode interface ×2; USB ×1 |
| Data Storage | Automatic interval saving; automatic lock saving |
| Protection Level | IP67 |
| Power Supply | Lithium battery / AA NiMH battery |
| Relative Humidity | 10–85% RH (no condensation) |
| Working Environment Temperature | −5–50 °C |
| Transportation and Storage Conditions | Temperature: −15–65 °C; relative humidity: 5–85% RH (no condensation) |









