
Water Quality Monitoring
SW11-03
多参数水质分析仪
产品亮点
● Waterproof-sealing design.
● Large data storage capacity.
● Light-source advantage for spectrophotometric testing.
● Strong development practicality for field and laboratory use.
Multiple power-supply methods.
● Large data storage capacity.
● Light-source advantage for spectrophotometric testing.
● Strong development practicality for field and laboratory use.
Multiple power-supply methods.
产品概述
Portable spectrophotometric analyzer for multi-parameter water-quality testing with selectable wavelengths of 420 nm, 470 nm, 520 nm and 620 nm.
| Parameter | Specification |
| Measurement Method | Spectrophotometry |
| Measurement Wavelengths | 420 nm / 470 nm / 520 nm / 620 nm |
| Absorbance Detection Range | 0–3 Abs |
| Optical Path Stability | <±0.005 Abs / 30 min |
| Absorbance Resolution | 0.001 Abs |
| Enclosure Protection Class | IP65 |
| Operating Temperature | 0–50 °C |
| Operation Repeatability | <±0.01 Abs |
| Light Source Life | 100,000 hours |
| Lens Lifetime | 5 years |
| Rated Power | 0.3 W |
| Size | 170 × 72 × 44 mm |
| Storage Capacity | 10,000 pcs |
| Weight | 277 g |









