
Water Quality Monitoring
SW11-02
Non-Invasive Fiber-Optic Dissolved Oxygen Meter
产品亮点
● Luminescence-based measurement without direct contact between the meter and sample.
● 2.8 in. high-resolution capacitive touchscreen.
● Manual temperature, pressure and salinity compensation; CIP cleaning supported.
● 1000 mAh rechargeable lithium battery for portable operation.
● 2.8 in. high-resolution capacitive touchscreen.
● Manual temperature, pressure and salinity compensation; CIP cleaning supported.
● 1000 mAh rechargeable lithium battery for portable operation.
产品概述
Non-invasive optical dissolved oxygen measurement through fiber, with portable operation and digital system integration.
| Item | Specification |
| Measurement method | Luminescence quenching technique |
| Measurement range | 0–200% Sat. (default); 0–500% Sat. optional |
| Resolution | 0.1% Sat.; 0.01 mg/L |
| Accuracy | ±0.3 mg/L or 3% of reading, whichever is greater |
| Repeatability | ±0.1 mg/L or 1% of reading, whichever is greater, over 24 h |
| Fiber | PMMA 2.0; SMA905; 1.5 m default; up to 10 m optional |
| Maximum membrane-to-fiber distance | 3 mm; PET or glass medium; transmittance >90% |
| Sample temperature | 5–45 °C |
| Detection limit | 0.15% Sat.; 0.15 mg/L |
| Calibration | 1-point or 2-point calibration: zero and 100% Sat. |
| Operating pressure | 0–3 bar |
| Power | USB 5 V charging; 12 V external power via green terminal |
| Output | RS485 / Modbus RTU or USB 2.0 |
| Display | 320 × 240; 2.8 in. capacitive touchscreen |
| Materials | Titanium alloy meter; PET sensing membrane |
| Dimensions | 155 × 82 mm |
| Battery | 1000 mAh, 7.4 V rechargeable lithium battery |
| CIP cleaning | Supported |
| Response time | 15 s, T90 |
| Field life* | Meter ≥2 years; sensing membrane ≥3 months |
| Recommended maintenance / calibration* | Meter: 6 months |









