
Multiparameter Water Quality Sonde
SS310-01
自清洁水色变送器
产品亮点
● No chemical reagents; absorption method for online color measurement.
● Integrated cleaner limits biological attachment and extends stable operation.
● Automatic temperature compensation and adjustable Modbus address / baud rate.
● Integrated cleaner limits biological attachment and extends stable operation.
● Automatic temperature compensation and adjustable Modbus address / baud rate.
产品概述
• Measures 0–500 Hazen color and 0–500 NTU turbidity without chemical reagents.
• Dual optical path and modulated light reduce visible-light interference and turbidity influence.
• RS485 / Modbus-RTU communication supports remote monitoring and adjustable device settings.
• IP68 housing and a corrosion-resistant plastic / stainless-steel construction support submerged use.
| Item | Specification |
| Measurement principle | Absorption method; modulated optical signal with dual-path turbidity compensation |
| Color measurement | 0–500 Hazen; accuracy ±5%FS (25 °C); resolution 0.1 Hazen |
| Turbidity measurement | 0–500 NTU; accuracy ±5%FS (25 °C); resolution 0.1 NTU |
| Temperature | Resolution 0.1 °C; accuracy ±0.5 °C; automatic compensation |
| Repeatability / response | ±1%FS (25 °C) / ≤30 s |
| Supply / power | DC 9–30 V; ≤0.8 W normal, ≤1.5 W during self-cleaning |
| Communication | RS485, Modbus-RTU; default 4800 bit/s; selectable 1200–115200 bit/s |
| Operating / protection | 0–40 °C; IP68; recommended flow <3 m/s; pressure <0.1 MPa |
| Cable / housing | Default 5 m cable (customizable); corrosion-resistant plastic and stainless steel |
| Service interval | Recommended calibration / maintenance every 3 months; self-cleaning system life 18 months |









