
Multiparameter Water Quality Sonde
SS309-TY
水质分析流通池
产品亮点
● Stable, repeatable sample contact around the probe sensing end.
● Multiple port layouts for different installation and sampling arrangements.
● Fast-connect hose interface for efficient installation and service.
● Multiple port layouts for different installation and sampling arrangements.
● Fast-connect hose interface for efficient installation and service.
产品概述
• Single-, double-, triple- and four-port flow-path geometries are available.
• Matching fittings, fasteners and a 2 m hose are supplied for installation.
• Single-pass flow enters below and exits above; multi-port layouts support controlled filling and venting.
• Threaded connections are sealed with PTFE tape to reduce leakage and protect measurement stability.
| Item | Specification |
| Compatible probes | Water-quality devices with 3/4-inch threaded measurement ends, including pH, EC, ORP and residual chlorine probes |
| Flow-cell layouts | Single-port, double-port, triple-port and four-port bodies |
| Sensor interface | 3/4-inch threaded mounting interface |
| Flow direction | Single-port geometry: lower inlet and upper outlet; multi-port geometry: inlet / outlet can be selected for the installation |
| Hose connection | Fast-connect fittings with supplied 2 m flexible hose |
| Sealing method | Wrap PTFE tape on threaded connections; use plugs or valves on unused ports as required |
| Included accessories | Flow cell, matching fittings, fixing screws and nuts, and 2 m hose; light-shield accessory on the applicable cylindrical configuration |
| Measurement condition | Fill the cell completely and keep the probe sensing end fully wetted; remove trapped air bubbles |









