
Multiparameter Water Quality Sonde
SS309-301
宽量程工业电导率控制器
产品亮点
● Wide-range EC / resistivity measurement with selectable electrode constant.
● 25 °C conversion and automatic / manual temperature compensation.
● High / low alarm relays, isolated 4-20 mA output and RS485 Modbus-RTU.
● 25 °C conversion and automatic / manual temperature compensation.
● High / low alarm relays, isolated 4-20 mA output and RS485 Modbus-RTU.
产品概述
• Measures conductivity and temperature from 0.0 μS/cm to 9999.9 mS/cm.
• Displays conductivity or resistivity, temperature, time and output current on a 128 × 64 LCD.
• Stores 72 historical points over three days and supports 25 °C conversion.
• Provides high / low alarms, electrode constants and temperature compensation.
| Item | Specification |
| Measurement standard | JB/T 6855-93, Industrial Conductivity Meter |
| Conductivity range / resolution | 0.0 μS/cm to 9999.9 mS/cm / 0.1 μS/cm |
| Electronic-unit accuracy | Conductivity ±0.5% FS; temperature ±0.5 °C (0-60 °C) |
| Instrument accuracy | Conductivity ±1.5% FS; temperature ±1.0 °C (0-60 °C) |
| Temperature range / accuracy | 0-99.9 °C / 0.1 °C; ±0.5 °C |
| Automatic temperature compensation | 0-99.9 °C; 25 °C reference |
| Repeatability / stability | ±0.2% / ±0.2% |
| Isolated analog output | 4-20 mA default; 0-5 V or 0-10 V optional; output error ≤±1% FS |
| Alarm relays | High / low limit relays; AC 220 V, 3 A |
| Data memory | 72 points covering three days (one point per hour) |
| Communication | RS485; Modbus-RTU protocol |
| Supply / power | DC 10-30 V or AC 220 V; ≤1.6 W DC / ≤15 W AC |
| Protection / enclosure | IP54; 96 × 96 × 110 mm; panel cutout 92 × 92 mm |
| Weight / environment | ≤0.6 kg; -20 to +60 °C; RH <85% |
| Electrode cable | 5 m standard |









