
Multiparameter Water Quality Sonde
SS302-02
一体式ORP变送器
产品亮点
● High-purity platinum electrode with fast response and stable performance.
● Configurable Modbus address and communication baud rate.
● Two-point ORP calibration and digital offset / slope correction.
● Low 0.3 W power consumption for continuous online monitoring.
● Configurable Modbus address and communication baud rate.
● Two-point ORP calibration and digital offset / slope correction.
● Low 0.3 W power consumption for continuous online monitoring.
产品概述
An integrated RS485 transmitter for continuous oxidation-reduction potential and temperature monitoring. Its high-purity platinum composite electrode, compact IP68 housing and Modbus-RTU interface support direct field deployment.
| Item | Specification |
| Supply Voltage | DC 7-30 V |
| Power Consumption | 0.3 W |
| Communication | RS485; Modbus-RTU; default 4800 bit/s; 1200 / 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 configurable |
| ORP Range / Resolution | -1999 to 1999 mV / 1 mV |
| ORP Measurement Error | ≤±5 mV at 25 °C in 222 mV standard solution |
| Temperature Range / Resolution | 0-60 °C / 0.1 °C |
| Temperature Measurement Error | ±0.5 °C |
| Operating / Storage Temperature | 0-60 °C / 0-60 °C |
| Protection / Pressure | IP68 / 0.6 MPa |
| Cable Length | 5 m standard; other lengths customizable |
| Electrode Service Life | Approximately 1 year |









