
Multiparameter Water Quality Sonde
SS301-04
四电极电导率变送器
产品亮点
● Dynamic AC drive with four-electrode sensing.
● Improved anti-polarization performance.
● Automatic temperature compensation to a 25 °C default reference.
● 0.6 MPa pressure resistance.
● Improved anti-polarization performance.
● Automatic temperature compensation to a 25 °C default reference.
● 0.6 MPa pressure resistance.
产品概述
• Measures conductivity, temperature and calculated salinity in high-conductivity water.
• Four-electrode construction expands the measurement range and improves anti-polarization performance.
• Wide DC 7-30 V supply with configurable RS485 address and baud rate.
• IP68 integrated construction for submerged, pipe and continuous process monitoring.
| Item | Specification |
| Supply Voltage | DC 7-30 V |
| Power Consumption | ≤0.3 W |
| Communication | RS485; Modbus-RTU; default 4800 bit/s; 1200 / 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 configurable |
| Conductivity Range / Resolution | 1-200000 μS/cm / 1 μS/cm |
| Conductivity Accuracy | ±1% FS |
| Salinity Range / Resolution | 0-70 PSU / 0.1 PSU |
| Temperature Range / Resolution | -5 to +80 °C / 0.1 °C |
| Temperature Accuracy | ±0.5 °C |
| Temperature Compensation | -5 to +80 °C; default reference 25 °C; coefficient 0.02 default |
| Protection / Pressure | IP68 / 0.6 MPa |
| Cable Length | 5 m standard; other lengths customizable |









