
Multiparameter Water Quality Sonde
SS301-02
宽量程工业电导率变送器
产品亮点
● Automatic compensation to a configurable reference temperature.
● Four selectable electrode constants and multiple output variants.
● Configurable acquisition and upload intervals.
● Optional local OLED display on supported configurations.
● Four selectable electrode constants and multiple output variants.
● Configurable acquisition and upload intervals.
● Optional local OLED display on supported configurations.
产品概述
• Measures conductivity and temperature with selectable K=1 or K=10 electrode constants.
• Calculates salinity and TDS for RS485, Wi-Fi, 4G and LoRa variants.
• Wide DC 10-30 V supply; 0-10 V output requires a 24 V DC supply.
• IP65 housing for non-display variants; suitable for outdoor rain and snow exposure.
| Item | Specification |
| Supply Voltage | DC 10-30 V; 24 V DC required for 0-10 V output |
| Power Consumption | 0.4 W RS485; ≤1 W analog output; 0.6 W Wi-Fi / 4G / LoRa |
| Conductivity Range | K=1: 1-10000 μS/cm; K=10: 10-100000 μS/cm |
| Conductivity Resolution | K=1: 0.1 μS/cm; K=10: 1 μS/cm |
| Conductivity Accuracy | ±1.5% FS |
| Response Time | ≤30 s (T90) |
| Temperature Range / Resolution | -20 to +100 °C / 0.1 °C |
| Temperature Accuracy | ±0.5 °C |
| Temperature Compensation | -20 to +100 °C; default reference 25 °C; coefficient 0.02 default |
| Salinity Range | K=1: 0-5439 ppm; K=10: 0-60292 ppm |
| TDS Range | K=1: 0-6700 ppm; K=10: 0-75000 ppm |
| Operating Environment | -20 to +80 °C; 0-95% RH, non-condensing |
| Cable Length | 5 m standard; 10 m, 15 m and 20 m options |









