
Multiparameter Water Quality Sonde
SS301-01
工业电导率变送器
产品亮点
● Automatic compensation to a configured reference temperature.
● Configurable acquisition and upload intervals.
● Wide choice of output and wireless communication variants.
● Optional local display for field viewing.
● Configurable acquisition and upload intervals.
● Wide choice of output and wireless communication variants.
● Optional local display for field viewing.
产品概述
• Measures conductivity and temperature, with calculated salinity and TDS values.
• Supports 4-20 mA, 0-5 V, 0-10 V, RS485, Wi-Fi, 4G and LoRa variants.
• Uses a 10-30 V DC wide-voltage supply for field and panel installations.
• Suitable for surface-water monitoring, aquaculture, wastewater, food, pharmaceutical and municipal-water systems.
| Item | Specification |
| Supply Voltage | DC 10-30 V; 24 V DC required for 0-10 V output |
| Power Consumption | 0.4 W RS485; 0.6 W Wi-Fi/4G/LoRa; 1 W analog output |
| Conductivity Range | K=0.01: 0.01-20 μS/cm; K=0.1: 0.1-200 μS/cm; K=1: 1-2000 μS/cm; K=10: 10-20000 μS/cm |
| Conductivity Resolution | K=0.01: 0.001 μS/cm; K=0.1: 0.01 μS/cm; K=1: 0.1 μS/cm; K=10: 1 μS/cm |
| Conductivity Accuracy | ±1% FS |
| Temperature Range / Resolution | 0-100 °C / 0.1 °C |
| Temperature Accuracy | ±0.5 °C |
| Temperature Compensation | 0-80 °C; default reference temperature 25 °C; coefficient 0.02 default |
| Salinity Conversion | K=0.01: 0-10 ppm; K=0.1: 0-100 ppm; K=1: 0-1000 ppm; K=10: 0-11476 ppm |
| TDS Conversion | K=0.01: 0-10 ppm; K=0.1: 0-100 ppm; K=1: 0-1100 ppm; K=10: 0-13400 ppm |
| Housing Protection | IP65 for non-display variants; suitable for outdoor rain and snow exposure |
| Operating Environment | −20 to +80 °C; 0-95% RH, non-condensing |
| Cable Length | 5 m default; 10 m, 15 m and 20 m options |









