
greenhouse
SS208-01
智能温室多参数传感器
产品亮点
● Remote 4G upload with a supplied data card according to the source manual.
● Online viewing of parameter data and battery level.
● Optional air probe styles, soil sensing elements, antenna and 3 W solar panel.
● Online viewing of parameter data and battery level.
● Optional air probe styles, soil sensing elements, antenna and 3 W solar panel.
产品概述
• Integrated monitoring of air temperature and humidity, soil temperature and moisture, illuminance and CO₂ concentration.
• 4G data transmission enables remote upload without field communication wiring; upload intervals depend on the power state.
• Large LCD, adjustable upper/lower alarm limits, calibration settings and an integrated audible/visual alarm module.
• Designed for greenhouse environments such as plastic tunnels, greenhouses and greenhouse flower rooms.
| PARAMETER GROUP | ITEM | SOURCE-BASED SPECIFICATION |
| System | Power supply | DC 5–6 V supply and built-in battery supply |
| System | Communication | 4G cellular data upload; source manual lists China Mobile, China Unicom and China Telecom mobile networks |
| System | Data upload | External power: once per 1 min; battery power: configurable interval, default once per 10 min |
| System | Display / refresh | Large LCD display; screen refresh time: 1 s |
| System | Storage capacity | 6.5W as stated in the source manual (Chinese “W” notation) |
| System | Battery endurance | Up to 20 days per charge under all-element configuration, no external power and 10-min upload interval |
| System | Transmitter operating environment | −20 to +60 °C; 0–95%RH, non-condensing |
| Air temperature | Range | External compact probe: −20 to +60 °C; remote extension probe: −40 to +80 °C |
| Air temperature | Resolution / accuracy | 0.1 °C; standard ±0.5 °C (25 °C), high accuracy ±0.2 °C (25 °C) |
| Air humidity | Range | External compact probe: 0–95%RH; remote extension probe: 0–100%RH |
| Air humidity | Resolution / accuracy | 0.1%; standard ±3%RH (60%RH, 25 °C), high accuracy ±2%RH (60%RH, 25 °C) |
| Soil moisture | Range / resolution | 0–100%; 0.1% |
| Soil moisture | Accuracy | ±2% within 0–50%; ±3% within 50–100%, specified for brown soil at the source reference conditions |
| Soil temperature | Range / resolution | −40 to +80 °C; 0.1 °C |
| Soil temperature | Accuracy | ±0.5 °C (25 °C) |
| Illuminance | Range / resolution | 0–200,000 Lux; 1 Lux |
| Illuminance | Accuracy | ±7% (25 °C) |
| CO₂ concentration | Range / resolution | Default 400–5,000 ppm; expandable 0–5,000 ppm; 1 ppm |
| CO₂ concentration | Accuracy | Error over 400–5,000 ppm: 50 ppm + 5% F·S |









