
Soil Sensor
SS204-04
四合一土壤养分传感器
产品亮点
● Four-parameter measurement combines moisture, temperature, EC and pH.
● Dielectric-constant measurement reflects volumetric soil-water content.
● Specially treated alloy electrodes resist external impact and corrosion.
● No reagents are required; the source states there is no limit on detection count.
● Low-power design supports wake, sample, upload and sleep workflows.
● Dielectric-constant measurement reflects volumetric soil-water content.
● Specially treated alloy electrodes resist external impact and corrosion.
● No reagents are required; the source states there is no limit on detection count.
● Low-power design supports wake, sample, upload and sleep workflows.
产品概述
• Measures soil volumetric moisture, soil temperature, electrical conductivity and pH.
• The fully sealed probe is designed for long-term burial or direct immersion in water.
• Low-power wake/sleep operation supports battery, adapter or solar-powered field deployment.
| Item | Specification |
| Moisture Measurement Range | 0–100% volumetric moisture |
| Moisture Resolution | 0.1% |
| Moisture Accuracy | ±2% from 0–50% (@30% moisture, 25 °C); ±3% from 50–100% (@60% moisture, 25 °C) |
| Electrical Conductivity Range | 0–20,000 μS/cm |
| Electrical Conductivity Resolution | 1 μS/cm |
| Electrical Conductivity Accuracy | ±3% FS from 0–10,000 μS/cm; ±5% FS from 10,000–20,000 μS/cm (brown soil, 60% RH, 25 °C) |
| Soil Temperature Range | −40 to +80 °C |
| Soil Temperature Resolution | 0.1 °C |
| Soil Temperature Accuracy | ±0.5 °C (@25 °C) |
| Soil pH Range | 3–9 pH |
| Soil pH Resolution | 0.1 |
| Operating Temperature | −20 to +60 °C |
| Core Chip Temperature Rating | 85 °C |
| Power Supply | DC 4.5–30 V (standard); DC 3.6–30 V (low-power) |
| Standard Power Consumption | 0.5 W (@24 V DC) |
| Low-power Consumption | Sleep: 31 μA; operating: 20 mA; average: 127 μA |
| Response Time | ≤1 s (standard); ≤5 s (low-power) |
| Stabilization Time | ≤5 min |
| Protection Level | IP68 |
| Probe Material | Special corrosion-resistant electrodes |
| Sealing Material | Black flame-retardant epoxy resin |
| Default Cable Length | 2 m; customizable as required |
| Dimensions | 45 × 15 × 127 mm |
| Output Signal | RS485 (Modbus protocol) |









