
Soil Sensor
SS204-01
管式土壤墒情传感器
产品亮点
● 3–5 measurement layers with optional EC and tilt channels.
● Dielectric sensing through a PVC tube;electrodes do not contact soil.
● Source material indicates no influence from salts, fertilizer,pesticides or irrigation.
● RS485 Modbus-RTU and network upload options support field integration.
● Dielectric sensing through a PVC tube;electrodes do not contact soil.
● Source material indicates no influence from salts, fertilizer,pesticides or irrigation.
● RS485 Modbus-RTU and network upload options support field integration.
产品概述
Configurable multi-layer soil moisture, temperature, EC and tilt monitoring for field applications.
| Item | Specification |
| Operating temperature | −40°C to +80°C |
| Soil moisture range | 0–100% |
| Soil temperature range | −15°C to +35°C |
| Soil electrical conductivity (EC) range | 0–20,000 μS/cm or 0–10,000 μS/cm, depending on multi-layer EC configuration |
| Tilt range | −90° to +90° |
| Soil moisture accuracy | ±5% (@50%, 25°C) |
| Soil temperature accuracy | ±0.5°C (25°C) |
| EC accuracy | ±3% FS within 0–10,000 μS/cm; ±5% FS within 10,000–20,000 μS/cm (brown soil, 60%, 25°C) |
| Tilt accuracy (typical) | X/Y: static ±0.1°, dynamic ±0.5°; Z: static ±0.5°, dynamic integral error exists |
| Tilt temperature drift | ±(0.5°–1°), −40°C to +60°C |
| Measurement point spacing | 10 cm |
| Power supply | 10–30 V DC wide-range supply (RS485 versions); battery, external supply or solar supply (network versions) |
| Battery operation duration | Up to one week of outdoor operation (network versions; configuration dependent) |
| Housing material | PVC tube |
| Protection rating | IP68 for the below-ground section |
| Output signal | RS485 (Modbus protocol); GPRS/GSM cellular network; 4G cellular network |
| Power consumption | 3-layer RS485: 0.7 W / 0.75 W with multi-layer EC; 3-layer network: 0.15 W / 0.2 W with multi-layer EC; 5-layer RS485: 0.96 W / 1.0 W with multi-layer EC; 5-layer network: 0.18 W / 0.25 W with multi-layer EC |
| Response time (RS485) | ≤60 s |
| Cloud platform (network versions) | Default upload to the general monitoring cloud platform |
| Upload interval (network versions) | External power supply: 1 min; battery supply: 5 min |









