
Ultrasonic Weather Station
SS1000U-08
便携式超声波气象站
产品亮点
● Selectable measurement elements let each station match the field task.
● 7-inch touchscreen, offline storage and USB export support on-site review.
● Battery, 24 V adapter and optional portable solar-panel power options.
● 7-inch touchscreen, offline storage and USB export support on-site review.
● Battery, 24 V adapter and optional portable solar-panel power options.
产品概述
• Designed for rapid outdoor deployment in meteorology, agriculture, environmental surveys and field research.
• Measures wind, temperature, humidity, pressure, noise, particulate matter, CO₂, light, optical rainfall, solar radiation and altitude according to the selected configuration.
• A lightweight, detachable aluminum-alloy tripod and carrying case support convenient transport and setup.
• The electronic compass removes orientation requirements; keep the station level and unobstructed for accurate observation.
| Measured element | Range / capability | Accuracy / response |
| Wind speed | 0–60 m/s | ±(0.2 m/s ±0.02·v); response ≤3.5 s |
| Wind direction | 0–359° | ±3°; response ≤3.5 s |
| Air temperature | −40 to +80 °C | ±0.5 °C at 25 °C; response ≤25 s¹ |
| Relative humidity | 0–99%RH | ±3%RH at 60%RH, 25 °C; response ≤8 s¹ |
| Atmospheric pressure | 0–120 kPa | ±0.15 kPa at 25 °C / 101 kPa; response ≤2 s |
| Noise level | 30–130 dB | ±0.5 dB at 94 dB / 1 kHz; response ≤3 s |
| PM10 / PM2.5 | 0–1000 μg/m³ | PM2.5 accuracy ±3%FS at 100 μg/m³, 25 °C, 50%RH; response ≤90 s |
| CO₂ | 0–5000 ppm effective range 400–5000 ppm | ±(50 ppm + 3%FS) at 25 °C; response <180 s at 90% step |
| Illuminance | 0–200,000 Lux | ±7% at 25 °C; response ≤3 s |
| Total solar radiation | 0–1800 W/m² | ≤±3% at 150 W/m²; response ≤10 s |
| Optical rainfall | 0.1 mm resolution; 24 mm/min max instantaneous rate | Typical accuracy ±5%; sensing diameter 6 cm |
| Altitude | 0–18,000 m | Pressure-derived value; calibrate at the installation location |









