
Ultrasonic Weather Station
SS1000U-07
车载式超声波气象站
产品亮点
● Ultrasonic wind measurement has no start-up wind-speed limitation and covers 360°.
● Offline storage, USB export and configurable upload / storage intervals.
● 4000 mAh battery supports approximately 8–10 h operation; 6–8 h charging time.
● Offline storage, USB export and configurable upload / storage intervals.
● 4000 mAh battery supports approximately 8–10 h operation; 6–8 h charging time.
产品概述
• Designed for vehicles, ships and other mobile platforms where rapid installation and reliable field data collection are required.
• Measures wind, temperature, humidity, pressure, noise, particulate matter, CO₂, light, optical rainfall, solar radiation and altitude according to the selected configuration.
• The electronic compass removes orientation requirements; keep the station level for accurate observation.
• Magnetic-base and rack-bracket mounting options support flexible vehicle installation.
| Measured element | Range / capability | Accuracy / response |
| Wind speed | 0–60 m/s | ±(0.2 m/s ±0.02·v) at 60%RH, 25 °C; response 1 s |
| Wind direction | 0–359° | ±3° at 60%RH, 25 °C; response 1 s |
| Air temperature | −40 to +80 °C | ±0.5 °C at 25 °C; resolution 0.1 °C; response ≤25 s¹ |
| Relative humidity | 0–99%RH | ±3%RH at 60%RH, 25 °C; resolution 0.1%RH; response ≤8 s¹ |
| Atmospheric pressure | 0–120 kPa | ±0.15 kPa at 25 °C / 101 kPa; response ≤2 s |
| Noise level | 30–120 dB | ±0.5 dB at 94 dB / 1 kHz; response ≤3 s |
| PM10 / PM2.5 | 0–1000 μg/m³ | PM2.5 accuracy ±3%FS at 100 μg/m³, 25 °C, 50%RH; response ≤90 s |
| CO₂ | 400–5000 ppm effective range | ±(50 ppm + 3%FS) at 25 °C; response <180 s at 90% step |
| Illuminance | 0–200,000 Lux | ±7% at 25 °C; response ≤2 s |
| Total solar radiation | 0–1800 W/m² | ≤±3% at 150 W/m²; response ≤10 s |
| Optical rainfall | 0.1 mm resolution; 24 mm/min max instantaneous rate | Typical accuracy ±5% (laboratory data); sensing diameter 6 cm |
| Altitude | 0–18,000 m | Pressure-derived value; calibrate at the installation location |









