
Automatic weather station
SS1000-03
固定式气象站
产品亮点
● Multiple fixed station structures for different installation environments.
● Supports split wind sensors or ultrasonic integrated wind measurement configurations.
● Flexible sensor selection covering meteorological, soil, radiation, air-quality and rainfall monitoring.
● Multiple power and data-upload configurations for fixed outdoor sites.
● Supports split wind sensors or ultrasonic integrated wind measurement configurations.
● Flexible sensor selection covering meteorological, soil, radiation, air-quality and rainfall monitoring.
● Multiple power and data-upload configurations for fixed outdoor sites.
产品概述
Outdoor fixed weather station platform for real-time environmental monitoring, IoT-oriented data acquisition and weather warning applications across agriculture, industry and meteorology.
| Parameter | Specification |
| External power supply | 220V AC alternating current. |
| Dual power supply | Supports 220V mains and solar panels; mains power has priority, while solar panels and batteries keep the equipment operating when mains power is cut off. |
| Solar powered | Supports matched solar panels and batteries; source states battery life is about 7 days. |
| Data upload interface | GPRS, 4G and RJ45 network port. Network-port uploading and GPRS / 4G uploading cannot coexist. |
| ModBus-RTU | Supports external devices querying station data through ModBus-RTU. |
| Data acquisition interface | Main RS485 interface collects data from 485-interface transmitters; longest communication distance >=1500 m. |
| LED screen interface | Default 96 x 48 dot-matrix outdoor screen. |
| 2-way relay output | Optional relay dry-contact output; relay capacity 250VAC / 30VDC 5A; can be used for remote control. |
| Rain gauge input | One-channel tipping-bucket rain gauge pulse input. Default pulse equivalent: 0.2 mm. Supports instantaneous rainfall, daily rainfall, current rainfall and accumulated rainfall values. |
| Data upload interval | 2 s to 10000 s adjustable; default 30 s. |









