
UV-Visible Spectrometers
SM-1001B
迷你光谱仪
产品亮点
● Matchbox-sized, extremely portable and easy to integrate
● Supports USB power supply and communication, easy to use
● Supports multiple triggering methods, powerful software functionality
● Provides SDK for secondary development
● Offers two versions: with and without main control circuit
● Supports USB power supply and communication, easy to use
● Supports multiple triggering methods, powerful software functionality
● Provides SDK for secondary development
● Offers two versions: with and without main control circuit
产品概述
The SpeSense SM-1001B Mini Spectrometer is a compact UV-Visible spectrometer designed for portable optical measurement and OEM system integration. Featuring a 200–750 nm wavelength range, a 256-pixel CMOS detector and an ultra-compact optical design, it provides a practical solution for spectral analysis in portable instruments, embedded sensing systems and scientific applications. USB communication, multiple trigger modes and SDK support make the SM-1001B especially suitable for customized spectroscopy systems and secondary development.
| Item | SM-1001B | SM-1001B-NC |
| Wavelength range | 200–750 nm | 200–750 nm |
| Optical resolution | ~6 nm | ~6 nm |
| Slit size | 25 µm | 25 µm |
| Fiber connector | Samas05 | Samas05 |
| Detector | Hamamatsu S8378-256, CMOS | Hamamatsu S8378-256, CMOS |
| Detector pixels | 256 pixels | 256 pixels |
| Signal-to-noise ratio | 400:1 | Depends on the customer's main control board |
| A/D resolution | 16 bit | Depends on the customer's main control board |
| Integration time (points time) | 5 ms–60 s | Depends on the customer's main control board |
| Dynamic range | 1000:1 | Depends on the customer's main control board |
| Trigger method | Normal mode; software, hardware and synchronous trigger | Depends on the customer's main control board |
| Power consumption | 250 mA at 5 V DC | Depends on the customer's main control board |
| Ambient temperature | 5–35°C (recommended temperature 25°C) | Depends on the customer's main control board |
| Communication interface | USB 2.0 (12 Mbps); RS232 (115200 bps) | Depends on the customer's main control board |
| Operating system | Win XP, Win 7, Win 8, Win 10 | Depends on the customer's main control board |
| Power supply method | USB | Depends on the customer's main control board |
| Dimensions | 50 × 28 × 30 mm | 43 × 25 × 13.8 mm |
| Weight | 100 g | 30 g |









