
Multiparameter Water Quality Sonde
SS308-01-ANALOG
工业级离子变送器
产品亮点
● Automatic temperature compensation.
● Current or voltage output options.
● Simple integration with analog acquisition systems.
● Upper and lower 3/4-inch installation threads.
● Optional OLED display.
● Current or voltage output options.
● Simple integration with analog acquisition systems.
● Upper and lower 3/4-inch installation threads.
● Optional OLED display.
产品概述
The SpeSense SS308-01-ANALOG Industrial Ion Transmitter is designed for continuous ionic concentration monitoring in industrial and environmental water systems. Its sensing configuration provides measurement data for the specified ion, while analog output supports integration with compatible PLCs, process controllers and data acquisition equipment. This makes the transmitter suitable for water treatment, industrial process monitoring and automated water quality control systems that use analog measurement signals. Confirm the actual target ion, output specification and compatible electrode configuration before publication.
| Item | Specification |
| Model | SS308-01-ANALOG |
| Power supply / consumption | DC 10–30 V / 1.2 W; 0–10 V output requires DC 24 V |
| Output options | 4–20 mA / 0–5 V / 0–10 V (select one) |
| Current output load | ≤600 Ω |
| Voltage output resistance | ≤250 Ω |
| Range / resolution | 0–100.00 mg/L / 0.01 mg/L: all ion options except chloride0–1000.0 mg/L / 0.1 mg/L: sodium, magnesium and calcium only0–3500.0 mg/L / 0.1 mg/L: chloride only |
| Ion measurement error | 5% FS |
| Repeatability error | ±1 mg/L |
| Response time | <60 s |
| Transmitter environment | −20 to +80 °C; 0–95% RH, non-condensing |
| Electrode operating temperature | 0–50 °C |
| Electrode pressure resistance | 0.2 MPa |
| Electrode cable | 5 m standard; 10 m, 15 m or 20 m customizable |
| Electrode service life | 3–6 months |
| Housing dimensions | 117 × 87 × 43 mm maximum |
| Electrode dimensions / thread | 212 mm overall length; Ø30 mm body; NPT 3/4 at both ends |
| Display | Without OLED or with optional OLED |









